S.P.R.L.F.C.
PREMIERS
YEAR | GRADE |
1948 | A grade |
B grade | |
C grade | |
1949 | C grade |
1951 | reserves |
thirds | |
1952 | firsts |
reserves | |
1953 | firsts |
1954 | firsts |
1955 | reserves |
1957 | firsts |
1958 | firsts |
1961 | reserves |
1962 | reserves |
1969 | reserves |
1970 | reserves |
thirds | |
1971 | reserves |
U18’s | |
1973 | firsts |
reserves | |
thirds | |
1975 | firsts |
U19’s | |
1977 | reserves |
1978 | U19’s |
1981 | reserves |
1982 | firsts |
reserves | |
1983 | firsts |
1985 | firsts |
U18’s | |
1988 | thirds |
1992 | reserves |
1995 | thirds |
1996 | firsts |
1997 | reserves |
thirds | |
2002 | firsts |
U18’s | |
2004 | firsts |
2005 | firsts |
2006 | reserves |
2008 | firsts |
reserves | |
2009 | firsts |
reserves | |
2010 | firsts |
2011 | firsts |
2013 | U18’s |
2014 | firsts |
2015 | thirds |
U18’s | |
2017 | 3rds/VMT |
2018 | U18’s/PYC |
2021 | WLT |